AKN - KIDS KURTI - Size Chart
Our ethnic wear products are designed approximately as per the following measurements:
TOP WEAR
AGE | CHEST | LENGTH |
4-6 | 13 | 23 |
6-8 | 14 | 26 |
8-10 | 15 | 28.5 |
10-12 | 16 | 31.5 |
12-14 | 17 | 34 |
BOTTOM - PALAZZO
AGE | WAIST | LENGTH |
4-6 | 18 | 23 |
6-8 | 20 | 25.5 |
8-10 | 21.5 | 28 |
10-12 | 22.5 | 31.5 |
12-14 | 24.5 | 34 |
How to measureTo choose the right size, follow the tips below:
|