AKN - KIDS DHOTI - Size Chart
Our ethnic wear products are designed approximately as per the following measurements:
TOP WEAR
| AGE | WAIST | LENGTH |
| 4-6 | 18 | 24 |
| 6-8 | 20 | 24 |
| 8-10 | 21.5 | 26.5 |
| 10-12 | 22.5 | 28.5 |
| 12-14 | 24.5 | 32 |
BOTTOM - PALAZZO
| AGE | WAIST | LENGTH |
| 4-6 | 18 | 24 |
| 6-8 | 20 | 26 |
| 8-10 | 21.5 | 29 |
| 10-12 | 22.5 | 30 |
| 12-14 | 24.5 | 31 |
![]() |
How to measureTo choose the right size, follow the tips below:
|
