POWERSUTRA SIZE CHART
Our products are designed approximately as per the following measurements. All details below refer to the garments measurement.
SIZE | BUST | NATURAL WAIST | HIP |
XXS | 30-31" | 24-25" | 33-34" |
XS | 32-33" | 26-27" | 35-36" |
S | 34-35" | 28-29" |
37-38" |
M | 36-37" | 30-31" | 39-40" |
L | 38-39" | 32-33" | 41-42" |
XL | 40-41" | 34-35" | 43-44" |
2XL | 42-43" | 36-37" | 45-46" |
3XL | 44-45" | 38-39" | 47-48" |
4XL | 46-47" | 40-41" | 49-50" |
5XL | 48-49" | 42-43" | 51-52" |
6XL | 50-51" | 44-45" | 53-54" |
BLAZER & TROUSER LENGTHS
SIZE | Blazer Length | Trouser Length | Skirt Length | To Fit Bust | To Fit Waist | To Fit HIP |
XXS | 24.5 | 37 | 23 | 30-31" | 24-25" | 33-34" |
XS | 25 | 37 | 23 | 32-33" | 26-27" | 35-36" |
S | 25.5 | 37.5 | 23.5 | 34-35" | 28-29" |
37-38" |
M | 26 | 37.5 | 23.5 | 36-37" | 30-31" | 39-40" |
L | 26.5 | 38 | 24 | 38-39" | 33-33" | 41-42" |
XL | 27 | 38 | 24 | 40-41" | 34-35" | 43-44" |
2XL | 27.5 | 38.5 | 24.5 | 42-43" | 36-37" | 45-46" |
3XL | 28 | 38.5 | 24.5 | 44-45" | 38-39 | 47-48" |
4XL | 28.5 | 39 | 25 | 46-47" | 40-41" | 49-50" |
5XL | 29 | 39 | 25 | 48-49" | 42-43" | 51-52" |
6XL | 29.5 | 39.5 | 25.5 | 50-51" | 44-45" | 53-54" |