Ethnovog Kurtas/Kaftans - Size Chart
Our ethnic wear products are designed approximately as per the following measurements:
TOP WEAR (With Sleeves)
SIZE | GARMENT BUST | SHOULDER | WAIST |
XS | 34 | 14 | 31 |
S | 36 | 14.5 | 33 |
M | 38 | 15 | 35 |
L | 40 | 15.5 | 37 |
XL | 42 | 16 | 40 |
XXL | 44 | 16.5 | 42 |
3XL | 47 | 17 | 44 |
TOP WEAR (Without Sleeves)
SIZE | GARMENT BUST | SHOULDER | WAIST |
XS | 33 | 14 | 31 |
S | 35 | 14.5 | 33 |
M | 37 | 15 | 35 |
L | 39 | 15.5 | 37 |
XL | 41 | 16 | 40 |
XXL | 43 | 16.5 | 42 |
3XL | 45 | 17 | 44 |
How to measureTo choose the right size, follow the tips below:
|