Ethnovog Lehengas - Size Chart
Our ethnic wear products are designed approximately as per the following measurements:
TOP WEAR (Short Choli)
SIZE | GARMENT BUST | SHOULDER | WAIST |
XS | 32 | 14 | 30 |
S | 34 | 14.5 | 32 |
M | 36 | 15 | 34 |
L | 38 | 15.5 | 36 |
XL | 40 | 16 | 39 |
XXL | 42 | 16.5 | 41 |
3XL | 44 | 17 | 43 |
TOP WEAR (Long Choli With Sleeves)
SIZE | BRAND LABEL |
To FIT BUST (BODY MEARSUREMENT) | GARMENT BUST | SHOULDER | WAIST |
XS | 32 | 32 | 34 | 14 | 30 |
S | 34 | 34 | 36 | 14.5 | 32 |
M | 36 | 36 | 38 | 15 | 34 |
L | 38 | 38 | 40 | 15.5 | 36 |
XL | 40 | 40 | 42 | 16 | 39 |
XXL | 42 | 42 | 44 | 16.5 | 41 |
3XL | 44 | 44 | 47 | 17 | 43 |
TOP WEAR (Long Choli Without Sleeves)
SIZE | GARMENT BUST | SHOULDER | WAIST |
XS | 33 | 14 | 30 |
S | 35 | 14.5 | 32 |
M | 37 | 15 | 34 |
L | 39 | 15.5 | 36 |
XL | 41 | 16 | 39 |
XXL | 43 | 16.5 | 41 |
3XL | 45 | 17 | 43 |
How to measureTo choose the right size, follow the tips below:
|