Label Aditi Hundia - Size Chart
Our ethnic wear products are designed approximately as per the following measurements. All details below refer to the garments measurement.
TOP WEAR
| SIZE | BUST | UPPER WAIST | WAIST | HIP |
| XS | 32 | 26 | 28 | 36 |
| S | 34 | 28 | 30 | 38 |
| M | 36 | 30 | 32 | 40 |
| L | 38 | 32 | 34 | 42 |
| XL | 40 | 34 | 36 | 44 |
| XXL | 42 | 36 | 38 | 48 |
![]() |
How to measureTo choose the right size, follow the tips below:
|
