Rangreza Ethnic Tops - Size Chart
Our ethnic wear products are designed approximately as per the following measurements:
KURTA / TWO-PIECE /THREE-PIECE/ TUNICS
SIZE | CHEST | WAIST | HIP | SHOULDER |
XS | 36 | 28-29 | 35-36 | 14 |
S | 38 | 30-31 | 37-38 | 15 |
M | 40 | 32-33 | 39-40 | 15.5 |
L | 42 | 34-35 | 41-42 | 16 |
XL | 44 | 36-37 | 43-44 | 16.5 |
XXL | 46 | 38-39 | 45-46 | 17 |
3XL | 48 | 40-41 | 47-48 | 17.5 |
4XL | 50 | 42-43 | 49-50 | 18 |
5XL | 52 | 44-45 | 51-52 | 18.5 |
6XL | 54 | 46-47 | 53-54 | 19 |
7XL | 56 | 48-49 | 55-56 | 19.5 |
8XL | 58 | 50-51 | 57-58 | 20 |
9XL | 60 | 52-53 | 59-60 | 20.5 |
10XL | 62 | 54-55 | 61-62 | 21 |
11XL | 64 | 56-57 | 63-64 | 21.5 |
12XL | 66 | 58-59 | 65-66 | 22 |
13XL | 68 | 60-61 | 67-68 | 22.5 |
14XL | 70 | 62-63 | 69-70 | 23 |
15XL | 72 | 64-65 | 71-72 | 23.5 |
How to measureTo choose the right size, follow the tips below:
|