STYLUM [Kurta Sets] - Size Chart
Our ethnic wear products are designed approximately as per the following garment measurements:
| Size | Bust | Waist | Shoulder | Bottom Waist | Bottom Length |
| XXS | 32 | 30 | 12.5 | 23 | 38 |
| XS | 34 | 32 | 13 | 25 | 38 |
| S | 36 | 34 | 13.5 | 27 | 38 |
| M | 38 | 36 | 14 | 29 | 38 |
| L | 40 | 38 | 14.5 | 31 | 38 |
| XL | 42 | 40 | 15 | 33 | 38 |
| 2XL | 44 | 42 | 15.5 | 35 | 38 |
| 3XL | 46 | 44 | 16.5 | 37 | 38 |
| 4XL | 48 | 46 | 17 | 38 | 38 |
| 5XL | 50 | 48 | 17.5 | 39 | 38 |
| 6XL | 52 | 50 | 18 | 40 | 38 |
![]() |
How to measureTo choose the right size, follow the tips below:
|
