Taro/Imrie - Size Chart

Our ethnic wear products are designed approximately as per the following measurements:

TOP WEAR

SIZE CHEST WAIST HIP ARM SHOULDER
XXS 32 23.5 33.5 7.5 14.5
XS 34 25.5 35.5 8.5 15.5
S 36 27.5 37.5 9.5 16.5
M 38 29.5 39.5 10.5 16.5
L 40 31.5 41.5 12 17.5
XL 42 33.5 43.5 13 18.5
XXL 44 35.5 45.5 14 18.5
3XL 46 37.5 47.5 15 19.5
4XL 48 39.5 49.5 16 19.5
5XL 50 41.5 51.5 17 20.5
6XL 52 43.5 53.5 18 21.5
7XL 54 45.5 55.5 19 21.5

How to measure

To choose the right size, follow the tips below:

  • Use a measuring tape for maximum accuracy (flexible tape, if possible).
  • Make sure the measuring tape is level and neither too tight nor loose.
  • Measure on bare skin or over tight-fitting clothes.
  • Compare your body measurements to those on our size chart, and choose the size closest to yours.