ZERE - Size Chart

Our ethnic wear products are designed approximately as per the following measurements:

TOP WEAR

SIZE CHEST WAIST HIP SHOULDER
S 36 36 38-40 13.5
M 38 40 40-42 14
L 40 40 42-44 14.5
XL 42 42 44-46 15
XXL 44 44 46-48 15.5
3XL 46 46 48-50 16
4XL 48 48 50-52 17
5XL 50 50 52-54 17.5
6XL 52 52 54-56 18

 

BOTTOM WEAR

SIZE WAIST THIGH HIP
M 31-39 26.5 42
L 33-41 27.5 44
XL 35-43 28.5 46
XXL 37-45 30 48
3XL 40-48 31 50
4XL 41-49 32 53
5XL 44-52 33 55
6XL 46-54 34 58

  

How to measure

To choose the right size, follow the tips below:

  • Use a measuring tape for maximum accuracy (flexible tape, if possible).
  • Make sure the measuring tape is level and neither too tight nor loose.
  • Measure on bare skin or over tight-fitting clothes.
  • Compare your body measurements to those on our size chart, and choose the size closest to yours.